Size Guide

 

Here at south of the river london, we source pieces from all over the world, and like with most things nothing is ever the same, all our manufacturers use different sizing templates; which will slightly differ from piece to piece.  Here below is the UK size guide which you can use for guidance. You can always use the contact us and we can advise on sizing too.

size guide
please note this is for reference only.
 
uk sizes bust waist hips
body measurements cm  inches cm inches cm  inches
             
4 81 32.5 63 25 89 35.5
6 83.5 33.5 65.5 26 91.5 36.5
8 86 34.5 68 27 94 37.5
10 88.5 35.5 70.5 28 96.5 38.5
12 93.5 37.5 75.5 30 101.5 40.5
14 98.5 39.5 80.5 32 106.5 42.5
16 103.5 41.5 85.5 34 111.5 44.5
18 108.5 43.5 90.5 36 116.5 46.5
20 113.5 45.5 95.5 38 121.5 48.5
22 119 47.5 101.5 40.5 127.5 51
24 125 50 108 43 134 53.5
             
             
S, M, L sizes            
             
uk sizes bust waist hips
body measurements cm  inches cm inches cm  inches
             
XS (4) 81 32.5 63 25 89 35.5
 S (6-8) 83.5 - 86 33.5 - 34.5 65.5 - 68 26 - 27 91.5 - 94 36.5 - 37.5
M (10-12) 88.5 - 93.5 35.5 - 37.5 70.5 - 75.5 28 - 30 91.5 - 96.5 38.5 - 40.5
L (14-16) 98.5 39.5 80.5 32 101.5 42.5
XL (20) 103.5 41.5 85.5 34 106.5 44.5
             
S/M (6-10) 83.5 - 88.5 33.5 - 35.5 65.5 - 70.5 26 - 28 91.5 - 95.5 36.5 - 38.5
M/L (12-16) 90 -95 37.5 - 41.5 72 - 77 30 - 34 98 - 103 40.5 - 44.5